| 
 |  | McManus 1850 Census Index Western Pennsylvania
  
  
    
      | Surname | Given 
      Name | County | Page | Town |  
      | McManas | Jane | Mercer | 363 | Salem Twp |  
      | McManas | John | Westmoreland | 304 | Franklin |  
      | McManas | Patrick | Armstrong | 213 | Kittanni . . . |  
      | McMance | James | Allegheny | 483 | Pittsburg |  
      | McManes | Michael | Allegheny | 152 | Elizabeth |  
      | McManis | Elisabeth | Washington | 437 | Buffalo |  
      | McManis | Mary | Allegheny | 252 | Wilkins |  
      | McManis | Patrick | Westmoreland | 178 | Greensburg |  
      | McManis | William | Allegheny | 269 | Wilkins |  
      | McManners | Thomas | Alleheny | 185 | Pittsburg |  
      | McMannes | James | Mercer | 369 | Salem Twp |  
      | McMannis | Ann | Allegheny | 66 | Pittsburg |  
      | McMannis | Catharine | Allegheny | 27 | Pittsburg |  
      | McMannis | James | Westmoreland | 187 | Greensburg |  
      | McMannis | John | Washington | 437 | Buffalo |  
      | McMannis | John | Westmoreland | 216 | Hempfield |  
      | McMannis | Patrick | Westmoreland | 187 | Greensburg |  
      | McManns | Hugh | Allegheny | 19 | Pitt Twp |  
      | McManns | Patrick | Allegheny | 442 | Pittsburg |  
      | McManns | Richard | Allegheny | 13 | Pitt Twp |  
      | McManns | William | Allegheny | 483 | Pittsburg |  
      | McMannus | M | Allegheny | 151 | Pittsburg |  
      | McMannus | Peter | Allegheny | 159 | Pittsburg |  
      | McMans | May E. | Indiana | 183 | Rain Twp |  
      | McMans | Sarah | Indiana | 183 | Rain Twp |  
      | McManus | Andrew | Indiana | 183 | Rain Twp |  
      | McManus | Eliza | Somerset | 18 | Jefferson |  
      | McManus | Hugh | Allegheny | 505 | Pittsburg |  
      | McManus | Hugh | Allegheny | 342 | Lawrence |  
      | McManus | James | Cambria | 217 | Johnstown |  
      | McManus | Terrence | Beaver | 291 | Ecomony |  
      | McManus | Terrance | Blair | 258 | Allegheny |  
      | McMence | John | Somerset | 43 | Somerset |  
  Abstracted from :  R. V. Jackson, ed.,
  Pennsylvania 1850 Census Index, (SLC, UT:  Accelerated Indexing 
  Systems, Inc., 1976).  
 1850 McMANUS Families Not Listed in Index
  John McMANNUS, 
  Springfield Twp., Fayette Co., PAJoseph McMANNUS, 
  Springfield Twp., Fayette Co., PAWilliam 
  McMANNUS, Springfield Twp., Fayette Co., PAJames McMANNUS, 
  Springfield Twp., Fayette Co., PA 1850 Census AbstractsPage 342, Lawrenceville, Allegheny Co., 
509, 531, 19th Aug 1850. Hugh McManus, 27m, laborer, Ireland Page 505, Pittsburg 8th Ward, Allegheny 
Co., 4214, 4615, 31 Oct 1850. Hugh McManus, 50m, shoemaker, Ireland; Agnes 
McManus, 45f, Scotland; Agnes McManus, 18f, Scotland; Mary McManus, 14f, 
Scotland; Philip McManus, 12m, Scotland; Thomas McManus, 9m, New York. More 1850 Census Abstracts 
... 
 |  | 
 
  
  
  
  
  
  
  
  
  |